PTFE Standard Tubing - All Sizes

  • Fractional (in)
  • Metric (mm)
  • Metric
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
0.130" ID X 0.215" OD - F015113 $3.60
1/32" ID X 1/16" OD - F015091 412 0.5" $0.67
1/16" ID X 1/8" OD - F015082 290 0.5" $2.35
1/16" ID X 3/16" OD - F015139 $4.06
3/32" ID X 5/32" OD - F015137 220 0.625" $2.09
1/8" ID X 3/16" OD - F015114 180 0.75" $2.84
1/8" ID X 1/4" OD - F015092 290 0.5" $5.28
3/16" ID X 1/4" OD - F015001 130 1" $2.14
0.170" ID x 1/4" OD - F015087 $4.41
5/32" ID X 1/4" OD - F015006 $4.84
1/4" ID X 5/16" OD - F015007 100 2.25" $4.62
1/4" ID X 3/8" OD - F015069 180 1" $8.45
3/16" ID X 5/16" OD - F015105 222 0.875" $7.22
5/16" ID X 3/8" OD - F015070 $6.04
5/16" ID X 7/16" OD - F015088 $10.26
3/8" ID X 7/16" OD - F015080 $6.33
3/8" ID X 1/2" OD - F015072 $11.31
7/16" ID X 1/2" OD - F015073 $6.96
1/2" ID X 9/16" OD - F015124 $6.65
1/2" ID X 5/8" OD - F015031 $12.91
9/16" ID X 5/8" OD - F015112 $9.05
9/16" ID X 11/16" OD - F015076 $17.05
5/8" ID X 11/16" OD - F015005 $10.61
5/8" ID X 3/4" OD - F015122 $17.10
5/8" ID X 7/8" OD - F015074 $38.08
11/16" ID X 3/4" OD - F015142 $10.66
3/4" ID X 7/8" OD - F015149 $25.28
3/4" ID x 0.830" OD - F015032 $20.16
7/8" ID X 1.00" OD - F015141 $45.74
0.14" ID x 0.18" OD - F015162 $1.39
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
2 mm ID X 3 mm OD - F015150 $1.90
2 mm ID X 4 mm OD - F015084 $1.55
3 mm ID X 4 mm OD - F015090 $2.09
3 mm ID X 5 mm OD - F015083 $3.76
4 mm ID X 5 mm OD - F015133 $2.38
4 mm ID X 6 mm OD - F015081 $4.46
5 mm ID X 6 mm OD - F015134 $2.98
5 mm ID X 7 mm OD - F015143 $5.38
5 mm ID X 8 mm OD - F015140 $7.09
6 mm ID X 7 mm OD - F015135 $3.27
6 mm ID X 8 mm OD - F015101 $5.73
6 mm ID X 9 mm OD - F015138 $8.13
6.5 mm ID X 7.5 mm OD - F015079 $8.26
7 mm ID X 8 mm OD - F015136 $3.57
7 mm ID X 9 mm OD - F015144 $6.81
7 mm ID X 10 mm OD - F015155 $7.05
8 mm ID X 9 mm OD - F015145 $3.98
8 mm ID X 10 mm OD - F015102 $7.18
9 mm ID X 12 mm OD - F015154 $8.18
10 mm ID X 12 mm OD - F015103 $8.04
12 mm ID X 14 mm OD - F015146 $9.25
14 mm ID X 16 mm OD - F015110 $10.48
16 mm ID X 18 mm OD - F015147 $11.67
18 mm ID X 20 mm OD - F015148 $13.54
20 mm ID X 22 mm OD - F015123 $14.84
0.34 mm ID X 0.90 mm OD - F015093 $0.31
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
1.8 mm ID x 4 mm OD - F015156 $3.60

Description

This is the original fluoropolymer. Great in a wide range of applications from electrical wire insulators, fluid flow tubing, medical devices, automotive, and hot and cryogenic (-320 F) uses. 

Attributes

  • Inertness to the largest range of chemicals
  • Lowest coefficient of friction of any polymer
  • High use temperature range of 500 degrees F (260 degrees C)
  • Excellent UV resistance and weatherability
  • Semi-transparent in color (transparency decreases with increasing wall thickness)
  • Meets CA Prop 65, REACH Regulation, RoHS, Flame Rating UL 94 

Additional Information

See more at Fluorotherm.

Please note: Continuous lengths supplied depend upon size of tubing. While we make the best effort to ship your exact order quantities, please note that overage roll lengths of up to 20% may be shipped. The shipping length tolerance is -0% / +20%. If larger than available continuous lengths are ordered, we will contact you to verify lengths shipped. 

IF YOUR ORDER VALUE EXCEEDS $3000, PLEASE CONTACT FLUOROSTORE FOR DISCOUNTED PRICING.