PTFE Standard Tubing - All Sizes

  • Fractional (in)
  • Metric (mm)
  • Metric
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
0.130" ID X 0.215" OD - F015113 $2.47
1/32" ID X 1/16" OD - F015091 412 0.5" $0.45
1/16" ID X 1/8" OD - F015082 290 0.5" $1.47
1/16" ID X 3/16" OD - F015139 $1.88
3/32" ID X 5/32" OD - F015137 220 0.625" $1.38
1/8" ID X 3/16" OD - F015114 180 0.75" $1.90
1/8" ID X 1/4" OD - F015092 290 0.5" $3.11
3/16" ID X 1/4" OD - F015001 130 1" $1.43
0.170" ID x 1/4" OD - F015087 $2.94
5/32" ID X 1/4" OD - F015006 $3.23
1/4" ID X 5/16" OD - F015007 100 2.25" $2.25
1/4" ID X 3/8" OD - F015069 180 1" $4.46
3/16" ID X 5/16" OD - F015105 222 0.875" $3.20
5/16" ID X 3/8" OD - F015070 $3.78
5/16" ID X 7/16" OD - F015088 $6.83
3/8" ID X 7/16" OD - F015080 $4.21
3/8" ID X 1/2" OD - F015072 $6.31
7/16" ID X 1/2" OD - F015073 $3.68
1/2" ID X 9/16" OD - F015124 $4.43
1/2" ID X 5/8" OD - F015031 $7.63
9/16" ID X 5/8" OD - F015112 $6.01
9/16" ID X 11/16" OD - F015076 $11.34
5/8" ID X 11/16" OD - F015005 $7.06
5/8" ID X 3/4" OD - F015122 $10.11
5/8" ID X 7/8" OD - F015074 $25.33
11/16" ID X 3/4" OD - F015142 $7.09
3/4" ID X 7/8" OD - F015149 $16.81
3/4" ID x 0.830" OD - F015032 $13.82
7/8" ID X 1.00" OD - F015141 $30.42
0.14" ID x 0.18" OD - F015162 $0.95
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
2 mm ID X 3 mm OD - F015150 $0.42
2 mm ID X 4 mm OD - F015084 $0.75
3 mm ID X 4 mm OD - F015090 $1.39
3 mm ID X 5 mm OD - F015083 $2.27
4 mm ID X 5 mm OD - F015133 $1.58
4 mm ID X 6 mm OD - F015081 $1.48
5 mm ID X 6 mm OD - F015134 $1.97
5 mm ID X 7 mm OD - F015143 $3.26
5 mm ID X 8 mm OD - F015140 $4.72
6 mm ID X 7 mm OD - F015135 $2.18
6 mm ID X 8 mm OD - F015101 $2.51
6 mm ID X 9 mm OD - F015138 $5.40
6.5 mm ID X 7.5 mm OD - F015079 $5.66
7 mm ID X 8 mm OD - F015136 $2.37
7 mm ID X 9 mm OD - F015144 $4.12
7 mm ID X 10 mm OD - F015155 $4.83
8 mm ID X 9 mm OD - F015145 $2.65
8 mm ID X 10 mm OD - F015102 $3.78
9 mm ID X 12 mm OD - F015154 $5.61
10 mm ID X 12 mm OD - F015103 $4.45
12 mm ID X 14 mm OD - F015146 $6.16
14 mm ID X 16 mm OD - F015110 $6.96
16 mm ID X 18 mm OD - F015147 $7.76
18 mm ID X 20 mm OD - F015148 $8.99
20 mm ID X 22 mm OD - F015123 $9.86
0.34 mm ID X 0.90 mm OD - F015093 $0.21
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
1.8 mm ID x 4 mm OD - F015156 $2.47

Description

This is the original fluoropolymer. Great in a wide range of applications from electrical wire insulators, fluid flow tubing, medical devices, automotive, and hot and cryogenic (-320 F) uses. 

Attributes

  • Inertness to the largest range of chemicals
  • Lowest coefficient of friction of any polymer
  • High use temperature range of 500 degrees F (260 degrees C)
  • Excellent UV resistance and weatherability
  • Semi-transparent in color (transparency decreases with increasing wall thickness)
  • Meets CA Prop 65, REACH Regulation, RoHS, Flame Rating UL 94 

Additional Information

See more at Fluorotherm.

Please note: Continuous lengths supplied depend upon size of tubing. While we make the best effort to ship your exact order quantities, please note that overage roll lengths of up to 20% may be shipped. The shipping length tolerance is -0% / +20%. If larger than available continuous lengths are ordered, we will contact you to verify lengths shipped. 

IF YOUR ORDER VALUE EXCEEDS $3000, PLEASE CONTACT FLUOROSTORE FOR DISCOUNTED PRICING.