FEP Standard Tubing - All Sizes

  • Fractional (in)
  • Metric (mm)
  • Metric
  • Fractional
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
1/32" ID X 1/16" OD - F018153 $1.18
1/16" ID X 1/8"OD - F018126 445 0.5" $1.76
1/16" ID X 3/16" OD - F018096 612 0.5" $2.99
1/8" ID X 3/16" OD - F018107 296 0.75" $2.28
1/8" ID X 1/4" OD - F018113 460 0.5" $2.81
3/32" ID X 5/32" OD - F018095 357 0.5" $1.98
5/32" ID X 1/4" OD - F018117 $2.48
0.170" ID X 1/4" OD - F018106 $2.31
3/16" ID X 1/4" OD - F018103 223 1.5" $2.01
3/16" ID X 5/16" OD - F018137 368 1.5" $3.50
0.210" ID X 0.250" OD - F018105 $1.58
1/4" ID X 5/16" OD - F018124 178 1.75" $2.40
1/4" ID X 3/8" OD - F018110 307 1" $4.13
5/16" ID X 3/8" OD - F018102 148 2.5" $3.06
3/8" ID X 7/16" OD - F018125 127 3.5" $2.98
3/8" ID X 1/2" OD - F018112 230 2" $5.44
1/2" ID X 9/16" OD - F018099 89 12" $3.67
1/2" ID X 5/8" OD - F018104 184 3" $6.56
5/16" ID X 7/16" OD - F018140 $4.68
7/16" ID X 1/2" OD - F018101 111 6" $3.35
9/16" ID X 5/8" OD - F018143 $3.98
5/8" ID X 11/16" OD - F018127 $4.32
5/8" ID X 3/4" OD - F018134 153 6" $7.82
5/8" ID X 7/8" OD - F018098 - 6 ft lengths $15.91
11/16" ID X 3/4" OD - F018118 $4.69
3/4" ID X 7/8" OD - F018116 132 12" $9.27
3/4" ID X 0.830" OD - F018115 $6.10
7/8" ID X 1.00" OD - F018133 115 22" $10.74
1.00" ID X 1.125" OD - F018151 $12.21
0.920" ID x 1.000" OD - cut in 5' lengths - F018141-5' $8.59
1.00" ID X 1.10" OD - cut in 5' lengths - F018131-5' 75 26" $10.00
0.075" ID X 1/8" OD x Wall 0.025" - F018165 $1.43
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
2 mm ID X 3 mm OD - F018094 $1.21
2 mm ID X 4 mm OD - F018130 464 38mm $1.55
3 mm ID X 4 mm OD - F018132 $1.43
3 mm ID X 5 mm OD - F018129 $2.26
3 mm ID X 6 mm OD - F018144 $3.30
4 mm ID X 5 mm OD - F018147 $1.62
4 mm ID X 6 mm OD - F018119 309 44mm $2.13
5 mm ID X 6 mm OD - F018123 $1.50
5 mm ID X 7 mm OD - F018136 $2.38
6 mm ID X 8 mm OD - F018120 232 64mm $2.65
6 mm ID X 10 mm OD - F018169 $6.08
7 mm ID X 8 mm OD - F018156 $1.82
7 mm ID X 9 mm OD - F018159 $2.92
7 mm ID X 10 mm OD - F018171 $5.45
8 mm ID X 9 mm OD - F018152 $2.06
8 mm ID X 10 mm OD - F018114 186 70mm $3.38
8 mm ID X 12 mm OD - F018170 $6.18
10 mm ID X 12 mm OD - F018121 155 102mm $3.71
12 mm ID X 14 mm OD - F018157 119 305mm $4.23
14 mm ID X 16 mm OD - F018146 $4.74
16 mm ID X 18 mm OD - F018160 $5.20
18 mm ID X 20 mm OD - F018161 $5.73
20 mm ID X 22 mm OD - F018162 $6.26
16 mm ID X 20 mm OD - F018166 $9.29
0.409" ID X 12 mm OD - F010048 $4.43
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
11 mm ID x 14 mm OD - F018155 $5.61
6 mm ID x 7 mm OD - F018163 $1.72
Size (ID x OD) Max psi @ 73F Bend Radius Price (ft) Order Quantity
3/4" ID x 13/16" OD - F018167 $5.35

Description

The properties of FEP tubing drives its use in many applications that require high electrical breakdown voltage, low dielectric constant, high chemical resistance, high UV transmission, excellent sterilization and longevity of use.

Attributes

  • Flexible and hard (Durometer 60D)
  • Cost-effective fluoropolymer and alternative to PTFE
  • High use temperature of 450 F (230 C)
  • USP Class VI, NSF and FDA approved
  • Meets CA Prop 65, REACH Regulation, RoHS, Flame Rating UL 94 
  • Transparent in color

Additional Information

Standard sizing data

IF YOUR ORDER VALUE EXCEEDS $3000, PLEASE CONTACT FLUOROSTORE FOR DISCOUNTED PRICING.